Custom `53 Chevy
- Hot Wheels
- HW: #12
- Series: HW Art Cars
- In the series: 2/10
- Ref: K6166
- Card: HYW68
- Released: 2025
- Color: Blue
- Year: 1953
- Print: HW TIKI TIME
- Material: Metal/Plastic
- Case: A
Kristist
Arszyn
zlotedomy
HeGis
Arczi
Aron_Tato_Hotwheels
Ernest
Wrzosmyr
julia2127
drEVIL
Spalek
FGH
Mazo2
Dullsone
XgorgiX
Sk89
Zeka
NAMELESS_TOMO
krzysztof_89
ado1920
mzmarcin
Bartek90
Brszt
raadeek
gesssko
MrRafalski
Slapi
HeQu
Hajuken
tomtan81
Michalozo
ZIBI89
LechuLdz
Wiluu25
TomsonRobson
LuckyFMK
Alan44445
Himito
Joanna
Lofis000
Paulina
HUDY65
Curledboy
kubakk92
Maks
SpirytPL
Kozirrro
Szybkiprysznic111
Mrlon9531
bananekbru2
Jares
PrzeMas
Gesiu
Klerone
Oskar
Rzeppetto
kantek86
Bartol
Ciastek8509
MaciekLFC
Dzellonek
Piotr
kubaqba
Tomek
Pkowal3067
Tuskawina
Michu
Chuck
Tomasz777
Ruczi
Gomel
GO
Pawel_2024
pomian
malymichalek
Pepe1144
Kubasom
m1n0
Adas467
ttomekb
Nataes
MakroX
Kristist
Arszyn
zlotedomy
HeGis
Arczi
Aron_Tato_Hotwheels
Ernest
Wrzosmyr
julia2127
drEVIL
Spalek
FGH
Mazo2
Dullsone
XgorgiX
Sk89
Zeka
NAMELESS_TOMO
krzysztof_89
ado1920
mzmarcin
Bartek90
Brszt
raadeek
gesssko
MrRafalski
Slapi
HeQu
Hajuken
tomtan81
Michalozo
ZIBI89
LechuLdz
Wiluu25
TomsonRobson
LuckyFMK
Alan44445
Himito
Joanna
Lofis000
Paulina
HUDY65
Curledboy
kubakk92
Maks
SpirytPL
Kozirrro
Szybkiprysznic111
Mrlon9531
bananekbru2
Jares
PrzeMas
Gesiu
Klerone
Oskar
Rzeppetto
kantek86
Bartol
Ciastek8509
MaciekLFC
Dzellonek
Piotr
kubaqba
Tomek
Pkowal3067
Tuskawina
Michu
Chuck
Tomasz777
Ruczi
Gomel
GO
Pawel_2024
pomian
malymichalek
Pepe1144
Kubasom
m1n0
Adas467
ttomekb
Nataes
MakroX
![]() | Mazda MX-5 Miata | msc64 |
|---|---|---|
![]() | BMW 507 | IronKris |
![]() | `82 Cadillac Seville | IronKris |
![]() | `80 Mercedes-Benz 500 SLC Rallye - HRT63 - 2025 | 1 |
|---|---|---|
![]() | Porsche 911 Carrera RS 3.8 - JBM03 - 2025 | 1 |
![]() | Porsche 911 Carrera RS 2.7 - JBL19 - 2025 | 1 |
![]() | BMW M3 - HRT80 - 2024 | 1 |
Top Brand




![]() | Ford Mustang GTD - HYW19 - 2025 | 349 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 337 |
![]() | Mazda MX-5 Miata - HYW18 - 2025 | 312 |
![]() | Subaru BRZ - HYW99 - 2025 | 307 |
![]() | Maserati Shamal - HYW21 - 2025 | 290 |
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 8 |
|---|---|---|
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 5 |
![]() | Ford Mustang GTD - HYW19 - 2025 | 4 |
![]() | `87 Audi Quattro - HTD24 - 2024 | 4 |
![]() | `89 Mercedes-Benz 560 SEC AMG - HKG45 - 2023 | 4 |
Latest rating
![]() | 1976 Volkswagen Golf MK1 | ★★★★★ |
|---|---|---|
![]() | Dodge Charger R/T | ★★★★★ |
![]() | `99 Honda Civic Type R (EK9) | ★★★★★ |
![]() | Nissan Skyline GT-R (BNR32) - HYY72 - 2025 | 31 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 30 |
![]() | `87 Audi Quattro - JBC35 - 2025 | 25 |
![]() | Porsche 911 GT3 - HYX17 - 2025 | 21 |
![]() | Toyota Supra - HTB09 - 2024 | 21 |
![]() | `94 Audi Avant RS2 - HYW82 - 2025 | 11 |
|---|---|---|
![]() | Mercedes-Benz 500 E - HYX02 - 2025 | 5 |
![]() | `87 Audi Quattro - HYW72 - 2025 | 4 |
![]() | BMW M3 Wagon - HTD89 - 2024 | 4 |
![]() | `90 Honda Civic EF - HYW81 - 2025 | 4 |











